Floodlight Camera
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Description
1/2.7” 2MP Progressive Scan CMOS (6.858 centimeters)
Max 25fps@1080P
H.264 and MJPEG stream encoding
Built-in Speaker and Built-in Microphone
3.6mm lens
Indoor: IR Range of 10 meters, Outdoor: 20 meters, Memory Card
Mobile Software: Android, iOS