5MP Full-Color Guard+ Bullet Camera – 50Mtr.
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Description
1/2.7″ 5MP PS CMOS Image Sensor (0.9407 cm)
Max 25/30fps@5MP
DWDR, 2D-NR, AWB, AGC, BLC, HLC
6mm fixed lens
Illumination Range of 50 Mtrs, IP67
CVI/CVBS/AHD/TVI switchable
24/7 color Imaging