Thermal Network Hybrid PTZ Camera
SIZE GUIDE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Description
Vanadium Oxide Uncooled Focal Plane Detector
Vari-focal lenses of thermal channel and visible channe
1/1.8” 4 Megapixel progressive scan CMOS(1.411 Cm)
Rain-sensing Wiper
Pan Range: 360° endless pan rotation
Up to 300 presets, 5 auto scan, 8 tour, 5 pattern
Built-in 2/1 alarm In/Out
Support Micro SD Card, IP67
AI functions such as heat detection, tripwire, intrusion, target filtering, and boat detection
AI functions such as heat detection, tripwire, intrusion, target filtering, and boat detection
CMS Software: KVMS Pro