2.4MP Mobile Cube Camera
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Description
1/2.7” 2.4 MP Progressive CMOS Image Sensor(0.9407cm)
CVI/CVBS/AHD/TVI switchable
Max 30fps@2.4MP
2.8mm fixed lens (2.1mm optional)
DWDR, Day/Night (ICR), 2D-DNR, AWB, AGC, BLC, HLC
Built-in Mic
IR Max. length 20m, Smart IR
Built-in 1/1 alarm in/out
IP67, Shock-proof