KEY FEATURES
Wireless AC Technology, more users
Dual Band, 5G Priority, Less Interference
Power over Ethernet
Build in Wi-Fi Channel Analysis Tool for best channel
Multiple application scene and Central management
SIZE GUIDE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Size | US | UK / AUS | France | Italy | Japan | Denmark |
---|---|---|---|---|---|---|
XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
S | 2-4 | 8 | 36 | 40 | 7 | 34 |
M | 6-8 | 10 | 38 | 42 | 9 | 36 |
L | 8-10 | 12 | 40 | 44 | 11 | 38 |
Description
DG-WM520TWI is an 11ac dual-band In-wall mount style wireless access point upgrade to the latest wireless-AC technology, fast data rate (450Mbps in 5G and 300Mbps in 2.4GHz) and dual-band allowing content to download faster, large video or music files to sync more quickly and stream seamlessly. Embed PoE, work in hotel, school, hospital mainly for stable wireless networking. Then work with DIGISOL Access Controller System, easy in central configuration, meet with different advertisement and multiple authentication requirement, professional and cost-effectively in large area Wi-Fi solution