KEY FEATURES
Entry-level enterprise-class indoor 802.11axWi-Fi 6 wireless access point
Wireless user management at a fine granularity
Anti-thief
Good PoE compatibility
Dual-mode fit & fat
4X4 MU-MIMO, Wave2
TWT
2.5Gbps Multigig LAN Ports
SIZE GUIDE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Size | US | UK / AUS | France | Italy | Japan | Denmark |
---|---|---|---|---|---|---|
XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
S | 2-4 | 8 | 36 | 40 | 7 | 34 |
M | 6-8 | 10 | 38 | 42 | 9 | 36 |
L | 8-10 | 12 | 40 | 44 | 11 | 38 |
Description
DG-WM600-X4 is a dual-band high-performance gigabit wireless access point device based on the 802.11ax standard launched by DIGISOL, it could offer a maximum 2975Mbps access rate. DG-WM600-X4 works in the 2.4GHz and 5GHz frequency bands and supports advanced wireless technologies such as MUMIMO, OFDMA, spatial multiplexing, and TWT. The first radio ofDG-WM600-X4 works in the 2.4GHz frequency band and can provide a maximum access rate of 575Mbps; the second radio works in the 5GHz frequency band and can provide a maximum access rate ofup to 2400Mbps.